| 
        
            |  |  
            |  
 
 
 
 
 
 
 
 
 
 
| 
 |   
| ߺз | Һз |  | (:) | Ư̻ | 
 |   
| ڵ | Ī | 
 | 
 | 
 | ְ | ġ     |   |   
|  ˻ |   
| ˻ | ˻ | EB4010000 | ܼ- |  | 11,730 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB4020000 | ܼ- |  | 23,450 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB4140000 | ΰ-
  -.ΰ |  | 30,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB4210000 | -·ͺ |  | 60,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB4550001 | -ı
  -Ϲ |  | 40,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB4570001 | -ı
  - |  | 45,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB5110000 | ӻ-1б-Ϲ | ¾ | 40,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB511 | ӻ-1б-Ϲ | ¾ | 55,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB5130000 | ӻ-1б- | ¾ | 100,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB513 | ӻ-1б- | ¾ | 140,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB5150000 | ӻ-2,3б-Ϲ | ¾ | 40,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB515 | ӻ-2,3б-Ϲ | ¾ | 55,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB5170000 | ӻ-2,3б- | ¾ | 100,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EB517 | ӻ-2,3б- | ¾ | 140,000 | - | - |  |  |  | 2021-04-01 |   
| ˻ | ˻ | EZ9850000 | - |  | 40,000 | - | - |  |  |  | 2021-04-01 |   
| ֻ -  |   
| ֻ | ֻ | 3Z5202002 | A-Ϻ긯
  1ml |  | 70,000 | - | - |  | O |  | 2021-04-01 |   
| ֻ | ֻ | 3Z5202108 | B-ڽʵ |  | 23,000 |  |  |  | O |  | 2021-04-01 |   
| ֻ | ֻ | 3Z5201601 | Tdap(Ļdz,
  , )-νƮʵø |  | 50,000 | - | - |  | O |  | 2021-04-01 |   
| ֻ | ֻ | 3Z5200301 | -ī |  | 140,000 | - | - |  | O |  | 2021-04-01 |   
| ֻ | ֻ | 3Z5201003 | ̷-ٽ9ʵø |  | 230,000 | - | - |  | O |  | 2021-04-01 |   
| ֻ | ֻ | 3Z5201002 | ̷-ٽʵø |  | 180,000 | - | - |  | O |  | 2021-04-01 |   
| ֻ | ֻ | 3Z5201111 | ÷翣-÷祴Ʈ |  | 40,000 | - | - |  | O |  | 2021-04-01 |   
| ֻ | ֻ | 3Z5201901 | ȫ/༺ϼ/dz-II |  | 30,000 |  |  |  | O |  | 2021-04-01 |   
| ֻ -   |   
| ֻ | ֻ |  | 1 |  | 70,000 | - | - |  | O |  | 2021-04-01 |   
| ֻ | ֻ |  | 2 |  | 100,000 | - | - |  | O |  | 2021-04-01 |   
| ֻ - Ÿ |   
| ֻ | ֻ |  | ũֻ0.4ml |  | 15,000 |  |  |  | O |  | 2021-04-01 |   
| ֻ | ֻ |  | IVF-C
  5000iu |  | 21,000 |  |  |  | O |  | 2021-04-01 |   
| ֻ | ֻ |  | IVF-M
  150iu |  | 21,000 |  |  |  | O |  | 2021-04-01 |   
| ֻ | ֻ |  | ΰԽֻ |  | 10,000 |  |  |  | O |  | 2021-04-01 |   
| óġ    |   
| óġ |  | A0010002 | ڱóġ-Ϲݷ |  | 150,000 | - | - |  |  |  | 2021-04-01 |   
| óġ |  |  | ڱóġ-̵ |  | 250,000 |  |  |  |  |  | 2021-04-01 |   
| óġ |  | 641100600 | ڱóġ-̷ |  | 350,000 | - | - |  |  |  | 2021-04-01 |   
| óġ |  |  | ڱóġ-īϸ |  | 360,000 | - | - |  |  |  | 2021-04-01 |   
| óġ |  |  | ö |  | 330,000 |  |  |  |  |  | 2021-04-01 |   
| óġ |  |  | ġŷ |  | 20,000 | - | - |  |  |  | 2021-04-01 |   
| óġ |  |  | Ӽ-BTL,LTS |  | 800,000 |  |  |  |  |  | 2021-04-01 |   
| óġ |  |  | BTL |  | 300,000 |  |  |  |  |  | 2021-04-01 |   
| óġ |  |  | , |  | 70,000 |  |  |  |  |  | 2021-04-01 |  |  |